industrial output during transition
Industrial Output - change during transition
in % of Industrial Output from 1989
in red font years when volume of industrial output was below pre-transition 1989 level, in blue font - minimum
| Country | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Bulgaria | 83 | 66 | 54 | 49 | 54 | 56 | 59 | 53 | 49 | 45 | 47 | 47 | 48 | 55 | 65 | 69 | 73 | 80 | 81 |
| Croatia | 89 | 63 | 54 | 51 | 50 | 50 | 51 | 55 | 57 | 56 | 57 | 60 | 64 | 66 | 69 | 72 | 75 | 80 | 81 |
| Czech Rep. | 97 | 76 | 70 | 66 | 67 | 73 | 75 | 78 | 79 | 77 | 78 | 86 | 91 | 96 | 105 | 111 | 122 | 132 | 132 |
| Estonia | 100 | 93 | 60 | 49 | 47 | 48 | 49 | 57 | 59 | 57 | 65 | 71 | 77 | 85 | 94 | 105 | 115 | 123 | 115 |
| Hungary | 91 | 74 | 67 | 70 | 76 | 80 | 82 | 92 | 103 | 114 | 134 | 139 | 143 | 152 | 163 | 175 | 192 | 208 | 206 |
| Latvia | 101 | 100 | 66 | 45 | 40 | 38 | 38 | 40 | 41 | 38 | 39 | 43 | 46 | 49 | 53 | 57 | 60 | 61 | 59 |
| Lithuania | 97 | 94 | 66 | 43 | 32 | 33 | 35 | 36 | 39 | 35 | 36 | 42 | 43 | 50 | 56 | 59 | 63 | 65 | 68 |
| Poland | 76 | 70 | 72 | 76 | 86 | 94 | 102 | 113 | 117 | 122 | 130 | 130 | 132 | 143 | 161 | 167 | 187 | 205 | 212 |
| Romania | 82 | 63 | 49 | 50 | 52 | 57 | 60 | 56 | 48 | 44 | 48 | 52 | 55 | 57 | 60 | 61 | 65 | 69 | 69 |
| Russia | 100 | 92 | 77 | 67 | 52 | 50 | 46 | 47 | 44 | 48 | 52 | 54 | 56 | 61 | 65 | 69 | 73 | 78 | 79 |
| Slovakia | 94 | 73 | 66 | 64 | 67 | 72 | 74 | 75 | 79 | 77 | 84 | 90 | 95 | 100 | 104 | 107 | 118 | 133 | 137 |
| Slovenia | 90 | 78 | 68 | 66 | 70 | 72 | 73 | 73 | 76 | 76 | 80 | 83 | 85 | 86 | 90 | 93 | 98 | 106 | 108 |
| Ukraine | 100 | 95 | 89 | 82 | 60 | 52 | 50 | 50 | 49 | 51 | 58 | 66 | 71 | 82 | 92 | 95 | 101 | 111 | 108 |

