Cumulative GDP
Gross Domestic Product - GDP - cumulative change during transition
in % of GDP from 1989in red font years when GDP was below pre-transition 1989 level
| Country | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Bulgaria | 91 | 81 | 76 | 74 | 76 | 78 | 71 | 67 | 69 | 71 | 75 | 78 | 82 | 85 | 90 | 95 | 101 | 107 |
| Croatia | 93 | 73 | 65 | 60 | 63 | 67 | 71 | 76 | 78 | 77 | 80 | 83 | 88 | 92 | 96 | 100 | 105 | 111 |
| Czech Rep. | 99 | 87 | 87 | 87 | 89 | 94 | 98 | 97 | 96 | 98 | 101 | 104 | 106 | 110 | 114 | 121 | 128 | 137 |
| Estonia | 92 | 85 | 67 | 61 | 60 | 63 | 66 | 73 | 76 | 76 | 82 | 89 | 96 | 103 | 111 | 123 | 137 | 146 |
| Hungary | 97 | 85 | 82 | 82 | 84 | 86 | 87 | 91 | 95 | 99 | 104 | 108 | 113 | 118 | 124 | 129 | 134 | 136 |
| Latvia | 103 | 90 | 61 | 54 | 55 | 55 | 57 | 62 | 64 | 67 | 71 | 77 | 82 | 88 | 95 | 105 | 118 | 130 |
| Lithuania | 97 | 91 | 72 | 60 | 54 | 56 | 59 | 64 | 69 | 68 | 70 | 75 | 80 | 89 | 95 | 102 | 110 | 119 |
| Poland | 88 | 82 | 84 | 88 | 92 | 99 | 105 | 112 | 118 | 123 | 128 | 130 | 132 | 137 | 144 | 149 | 158 | 169 |
| Romania | 94 | 82 | 75 | 76 | 79 | 85 | 88 | 83 | 79 | 77 | 78 | 82 | 86 | 91 | 98 | 102 | 110 | 117 |
| Russia | 97 | 92 | 79 | 69 | 59 | 57 | 55 | 56 | 53 | 56 | 62 | 65 | 68 | 73 | 78 | 83 | 89 | 96 |
| Slovakia | 98 | 83 | 78 | 75 | 79 | 84 | 91 | 96 | 100 | 100 | 101 | 105 | 110 | 115 | 121 | 129 | 141 | 155 |
| Slovenia | 92 | 84 | 79 | 81 | 86 | 89 | 92 | 97 | 100 | 106 | 110 | 113 | 117 | 120 | 126 | 131 | 137 | 146 |
| Ukraine | 96 | 85 | 77 | 66 | 51 | 44 | 40 | 39 | 38 | 38 | 40 | 44 | 46 | 51 | 57 | 58 | 62 | 67 |

